Real Estate Market Stats
Zillow Home Value Index: $
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $225,400 | $158,300 |
| Median Single Family Home Value | $238,700 | $158,400 |
| Median Condo Value | $122,500 | $156,300 |
| Median 3-Bedroom Home Value | $147,800 | $151,600 |
| Median 4-Bedroom Home Value | $263,100 | $250,800 |
| Percent Homes Decreasing | 37.1% | 26% |
| Percent Listing Price Reduction | 31.6% | 27% |
| Median List Price Per Sq Ft | $84 | $99 |
| Median List Price | $244,900 | $195,000 |
| Median Sale Price | $218,300 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 13 | 332,415 |
| Property Tax | $2,422 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.5% |
| Median Value Per Sq Ft | $90 | $111 |
| 1-Yr. Change | 8.2% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Schools
Grade level filter
Schoool type filter





